Journals that publish Conversation Analysis
A list of journals that repeatedly publish basic CA work rather than CA work that primarily applies CA to a domain-specific area of interest.
Many of the people who are doing interesting CA work today have published in one or more of these. Have I missed any important ones out? This list notably excludes work in medical sociology, classroom interaction and other disciplines in which CA is frequently applied.
- Research on Language and Social Interaction http://rolsi.lboro.ac.uk/
- Journal of Pragmatics http://www.journals.elsevier.com/journal-of-pragmatics/
- Language in Society http://journals.cambridge.org/action/displayJournal?jid=lsy
- Text and Talk http://www.degruyter.com/view/j/text
- Semiotica http://www.degruyter.com/view/j/semi
- Discourse Studies http://dis.sagepub.com/
- Social Psychology Quarterly http://spq.sagepub.com/
- Discourse Processes http://www.tandfonline.com/loi/hdsp20
- Journal of Communication http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1460-2466
- American Journal of Sociology http://www.press.uchicago.edu/ucp/journals/journal/ajs.html
- Qualitative Research http://qrj.sagepub.com/
- Language and Communication http://www.journals.elsevier.com/language-and-communication/
- Communication Monographs, http://www.tandfonline.com/toc/rcmm20/current#.Ujp9uyKJAuE
- Issues in Applied Linguistics http://ial.humanities.ucla.edu/Home.html
- Human Communication Research http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1468-2958
- Sociology http://jos.sagepub.com/
- American Sociological Review http://asr.sagepub.com/
And a much-too-small list of journals that look interesting for various reasons but have published less CA.
- PLoS One. http://www.plosone.org/
- PNAS http://www.pnas.org/
- Journal of Linguistic Anthropology http://linguisticanthropology.org/journal/
- Brain and Language http://www.journals.elsevier.com/brain-and-language/
- British Journal of Social Psychology http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)2044-8309
- Qualitative research in Psychology http://www.tandfonline.com/toc/uqrp20/current#.Ujp9PyKJAuE
- Pragmatics and Society http://benjamins.com/#catalog/journals/ps/main
Update: here they are, listed by (possibly useless) impact factor ratings. Interesting though.
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
PNAS | 5.32 | 5.328 | 5.374 | 5.417 | 5.309 | 5.329 | 5.473 |
American Sociological Review | 3.842 | 3.966 | 4.643 | 4.395 | 4.302 | 4.288 | 4.941 |
American Journal of Sociology | 3.884 | 4.043 | 3.675 | 4.482 | 3.906 | 4.144 | 3.935 |
Research on Language and Social Interaction | 1.079 | 1.51 | 0.827 | 0.515 | 2.566 | 2.092 | 2.023 |
Brain and Language | 0.762 | 0.904 | 0.917 | 1.19 | 1.436 | 1.555 | 1.838 |
Human Communication Research | 0.796 | 1.037 | 1.285 | 2.16 | 1.848 | 1.855 | 1.748 |
Journal of Linguistic Anthropology | 0.434 | 1.454 | 0.884 | 0.283 | 1.089 | 0.995 | 1.591 |
Communication Monographs | 0.655 | 1.149 | 0.971 | 0.951 | 1.087 | 0.75 | 1.543 |
PLoS One | 0 | 1.016 | 1.691 | 1.896 | 2.001 | 1.762 | 1.512 |
Sociology | 0.912 | 1.492 | 1.751 | 1.145 | 1.498 | 1.113 | 1.458 |
Social Psychology Quarterly | 1.003 | 1.264 | 0.872 | 0.807 | 0.821 | 1.047 | 1.289 |
Journal of Communication | 0.91 | 0.964 | 1.009 | 1.015 | 0.877 | 0.864 | 1.281 |
Qualitative Research | 0.122 | 0.563 | 0.709 | 0.886 | 0.893 | 0.954 | 1.174 |
British Journal of Social Psychology | 1.223 | 1.081 | 1.046 | 1.047 | 1.073 | 1.362 | 1.127 |
Language in Society | 0.566 | 0.818 | 0.67 | 1.134 | 0.991 | 1.198 | 0.904 |
Discourse Studies | 0.34 | 0.847 | 0.958 | 1.145 | 0.722 | 0.923 | 0.65 |
Discourse Processes | 0.49 | 0.639 | 0.89 | 0.413 | 0.518 | 0.676 | 0.642 |
Journal of Pragmatics | 0.348 | 0.371 | 0.687 | 0.542 | 0.574 | 0.676 | 0.638 |
Text and Talk | 0.42 | 0.345 | 0.286 | 0.446 | 0.345 | 0.601 | 0.433 |
Language and Communication | 0.445 | 0.351 | 0.754 | 0.441 | 0.778 | 0.565 | 0.425 |
Semiotica | 0.242 | 0.26 | 0.255 | 0.225 | 0.215 | 0.231 | 0.205 |
Qualitative Research in Psychology | 0 | 0.138 | 0.826 | 0.981 | 0.201 | 0.316 | 0.205 |
Journals that publish Conversation Analysis Read More »